fbpx

Growth Plan

Our Growth Plan is for those looking to develop & expand their business.

Charges are based on the direction of the call (origination or termination), the destination of the call or the type of phone number you use to receive it.

Voice API Pricing

Voice API - Growth Plan

Service
Make outbound calls (Termination)
Receive inbound calls (Origination)

Local Calls

$0.0065 / min

$0.0050 / min

Toll-Free Calls

$0.0015 / min

$0.0140 / min

Browser / App Calls

$0.0015 / min

$0.0015 / min

SIP Interface

$0.0015 / min

$0.0015 / min

Secure Media

FREE

FREE

Intelligent Voice API Services

Service
Price

Conference Calls

$0.0016 / participant per min

Call Recording

$0.0014 / min

Call Recording Storage

$0.00033 / min per month

Answering Machine Detection

$0.0073 / call

Speech-to-Text Transcription

$0.0480 / min

API-Enabled Phone Numbers

Description
Monthly Charge

Local Number

$0.75 / mo*

Toll-Free Number

$0.75 / mo*

* monthly recurring charges (MRCs) for phone numbers, DIDs and Toll Free Numbers, will be invoiced on a monthly basis in advance and will have a minimum of ninety (90) days, not including partial prorated charges.

In-Depth Voice API

Service
Price

Outbound

U.S. Toll-Free

$0.0015 / min

U.S. Lower 48 (Zone 1)

$0.0065 / min

U.S. Hawaii 808 (Zone 2)

$0.0118 / min

U.S. Alaska 907 (Zone 3)

$0.0378 / min

U.S. High Cost (Zone 4)

$0.0118 / min

U.S. High Cost (Zone 5)

$0.0718 / min

Inbound

Local

$0.0050 / min

Toll-free

$0.0140 / min

MESSAGING API PRICING

SMS & MMS API - Growth Plan

Number Type Used
Text Messages (SMS)
Photo Messages (MMS)

Local Numbers

$0.0037 to send

$0.0140 to send

FREE to receive*

$0.0140 to receive

Toll-Free Numbers

$0.0051 to send

$0.0190 to send

$0.0051 to receive

$0.0190 to receive

Short Codes

$0.0066 to send

$0.0176 to send

$0.0066 to receive

$0.0086 to receive

* Free if “receive” is less than 25% of Send.  Otherwise, “receive” will be billed at the “send” rates.

Number Messaging Activation

Number Type Used
Price

Local Number

$0.75 / mo*

Toll-Free Number

$0.75 / mo*

Short Code Lease

$750 / mo – Random SC (billed in 90 day increments)

$1,500 / mo – Vanity SC (billed in 90 day increments)

Activate Messaging on a Phone Number (your existing number or a Signalmash number)

$0.10 – one time fee;  One (1) SMS per ten seconds

* monthly recurring charges (MRCs) for phone numbers, DIDs and Toll Free Numbers, will be invoiced on a monthly basis in advance and will have a minimum of ninety (90) days, not including partial prorated charges.

In-Depth Messaging

In-Depth Messaging

Long Code SMS Long Code MMS Short Code SMS Short Code MMS Toll-Free SMS Toll-Free MMS
Operator In Out In Out In Out In Out In Out In Out
AT&T Wireless 0.003 0.0030 0.01 0.0050 0.003 0.0030 0.01 0.0050 0 0.0030 0 0.0050
- Cingular 0.003 0.0030 0.01 0.0050 0.003 0.0030 0.01 0.0050 0 0.0030 0 0.0050
- Cricket 0.003 0.0030 0.01 0.0050 0.003 0.0030 0.01 0.0050 0 0.0030 0 0.0050
Verizon Wireless 0.003 0.003 0.01 0.0052 0.003 0.003 0.01 0.005 0 0.003 0 0.005
T-Mobile 0.003 0.003 0.01 0.01 0.003 0.0025 0.01 0.01 0.0030 0.0030 0.01 0.01
- MetroPCS 0.003 0.003 0.01 0.01 0.003 0.0025 0.01 0.01 0.0030 0.0030 0.01 0.01
- Sprint 0.003 0.003 0.01 0.01 0.003 0.0025 0.01 0.01 0.0030 0.0030 0.01 0.01
- Boost 0.003 0.003 0.01 0.01 0.003 0.0025 0.01 0.01 0.0030 0.0030 0.01 0.01
- Virgin 0.003 0.003 0.01 0.01 0.003 0.0025 0.01 0.01 0.0030 0.0030 0.01 0.01
US Cellular 0.003 0.0055 0.01 0.01 0.003 0.0025 0.01 0.01 0.0025 0.0025 0.005 0.005
Bluegrass Cellular 0.003 0.0025 0.01 0 0.003 0.0025 0.01 0 0 0 0 0
Bell Mobile 0.003 0.016 0.01 0.03 0.003 0 0.01 0 0 0.011 0 0.041
Rogers 0.003 0.0081 0.01 0.016 0.003 0 0.01 0 0 0.009 0 0.015
Telus 0.003 0.0059 0.01 0.0095 0.003 0 0.01 0 0 0.006 0 0.01
enflick 0.003 0.002 0.01 0.002 0.003 0 0.01 0 0 0.0015 0 0.02
- textnow 0.003 0.002 0.01 0.002 0.003 0 0.01 0 0 0.0015 0 0.02
Videotron 0.003 0.0066 0.01 0.009 0.003 0 0.01 0 0 0.007 0 0.007
ClearSky 0.003 0 0.01 0 0.003 0.0025 0.01 0 0 0 0 0
Interop 0.003 0 0.01 0 0.003 0.0025 0.01 0 0 0 0 0
Cellcom 0.003 0 0.01 0 0.003 0.0025 0.01 0 0 0 0 0
Lleida 0.003 0.004 0.01 0 0.003 0 0.01 0 0 0 0 0
C-Spire Wireless 0.003 0.0025 0.01 0 0.003 0 0.01 0 0 0 0 0
Commnet 0.003 0.0025 0.01 0 0.003 0 0.01 0 0 0 0 0
Fido 0.003 0.0081 0.01 0.016 0.003 0 0.01 0 0 0.009 0 0.0015
Sasktel 0.003 0.0062 0.01 0.0062 0.003 0 0.01 0 0 0.008 0 0.008
Freedom 0.003 0.0066 0.01 0.009 0.003 0 0.01 0 0 0.006 0 0.012
Aliant 0.003 0 0.01 0 0.003 0 0.01 0 0 0 0 0.041
Public Communications 0.003 0 0.01 0 0.003 0 0.01 0 0 0 0 0.1
Fizz 0.003 0.0058 0.01 0.0058 0.003 0 0.01 0 0 0 0 0.007

In-Depth Messaging - Canada rates

In-Depth Messaging

Long Code SMS Long Code MMS Short Code SMS Short Code MMS Toll-Free SMS Toll-Free MMS
Operator In Out In Out In Out In Out In Out In Out
AT&T Wireless 0.003 0.0030 0.01 0.0050 0.003 0.0030 0.01 0.0050 0 0.0030 0 0.0050
- Cingular 0.003 0.0030 0.01 0.0050 0.003 0.0030 0.01 0.0050 0 0.0030 0 0.0050
- Cricket 0.003 0.0030 0.01 0.0050 0.003 0.0030 0.01 0.0050 0 0.0030 0 0.0050
Verizon Wireless 0.003 0.003 0.01 0.0052 0.003 0.003 0.01 0.005 0 0.003 0 0.005
T-Mobile 0.003 0.003 0.01 0.01 0.003 0.0025 0.01 0.01 0.0030 0.0030 0.01 0.01
- MetroPCS 0.003 0.003 0.01 0.01 0.003 0.0025 0.01 0.01 0.0030 0.0030 0.01 0.01
- Sprint 0.003 0.003 0.01 0.01 0.003 0.0025 0.01 0.01 0.0030 0.0030 0.01 0.01
- Boost 0.003 0.003 0.01 0.01 0.003 0.0025 0.01 0.01 0.0030 0.0030 0.01 0.01
- Virgin 0.003 0.003 0.01 0.01 0.003 0.0025 0.01 0.01 0.0030 0.0030 0.01 0.01
US Cellular 0.003 0.0055 0.01 0.01 0.003 0.0025 0.01 0.01 0.0025 0.0025 0.005 0.005
Bluegrass Cellular 0.003 0.0025 0.01 0 0.003 0.0025 0.01 0 0 0 0 0
Bell Mobile 0.003 0.016 0.01 0.03 0.003 0 0.01 0 0 0.011 0 0.041
Rogers 0.003 0.0081 0.01 0.016 0.003 0 0.01 0 0 0.009 0 0.015
Telus 0.003 0.0059 0.01 0.0095 0.003 0 0.01 0 0 0.006 0 0.01
enflick 0.003 0.002 0.01 0.002 0.003 0 0.01 0 0 0.0015 0 0.02
- textnow 0.003 0.002 0.01 0.002 0.003 0 0.01 0 0 0.0015 0 0.02
Videotron 0.003 0.0066 0.01 0.009 0.003 0 0.01 0 0 0.007 0 0.007
ClearSky 0.003 0 0.01 0 0.003 0.0025 0.01 0 0 0 0 0
Interop 0.003 0 0.01 0 0.003 0.0025 0.01 0 0 0 0 0
Cellcom 0.003 0 0.01 0 0.003 0.0025 0.01 0 0 0 0 0
Lleida 0.003 0.004 0.01 0 0.003 0 0.01 0 0 0 0 0
C-Spire Wireless 0.003 0.0025 0.01 0 0.003 0 0.01 0 0 0 0 0
Commnet 0.003 0.0025 0.01 0 0.003 0 0.01 0 0 0 0 0
Fido 0.003 0.0081 0.01 0.016 0.003 0 0.01 0 0 0.009 0 0.0015
Sasktel 0.003 0.0062 0.01 0.0062 0.003 0 0.01 0 0 0.008 0 0.008
Freedom 0.003 0.0066 0.01 0.009 0.003 0 0.01 0 0 0.006 0 0.012
Aliant 0.003 0 0.01 0 0.003 0 0.01 0 0 0 0 0.041
Public Communications 0.003 0 0.01 0 0.003 0 0.01 0 0 0 0 0.1
Fizz 0.003 0.0058 0.01 0.0058 0.003 0 0.01 0 0 0 0 0.007

ELASTIC SIP TRUNKING PRICING

Elastic SIP Trunking Phone Number - Growth Plan

Description
Monthly Charge

Local Number

$0.75 / mo*

Toll-Free Number

$0.75 / mo*

* monthly recurring charges (MRCs) for phone numbers, DIDs and Toll Free Numbers, will be invoiced on a monthly basis in advance and will have a minimum of ninety (90) days, not including partial prorated charges.

Elastic SIP Trunking

Service
Price

Outbound

U.S. Toll-Free

FREE

U.S. Lower 48 (Zone 1)

$0.0048 / min

U.S. Hawaii (Zone 2)

$0.0118 / min

U.S. Alaska (Zone 3)

$0.0378 / min

U.S. High Cost (Zone 4)

$0.0118 / min

U.S. High Cost (Zone 5)

$0.0718 / min

Inbound

Local

$0.0033 / min

Toll-free

$0.0120 / min

Find out more

Looking to grow your business and communicate with customers the way they want? Call now to speak with one of our Expert Mashers about our Growth Plan or book a free demo now.

If you are using a CPaaS provider like Twilio for core telephony features, you are likely paying for a bunch of stuff you never need. Ask about our special pricing.

+1.844.464.7546

friends on cell phones

Statistics say 98% of all text messages are opened, and 95% of SMS messages are opened and responded to within 3 minutes of being delivered.

Are you set up to send text messages?

Growth Plan